Competition Leaderboard
Sprint Triathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Chloe Ulmer | 288.52 | ||
| Larissa Wildsmith | 267.71 | 20.81 | |
| Charlotte Gamble | 267.31 | 21.21 | |
| Kirsty Sesto | 265.26 | 23.26 | |
| Aanya Abeysekera | 264.52 | 24.00 | |
| Abby Jones | 264.52 | 24.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Matthew Law | 293.47 | ||
| Michael Sanford-Clark | 284.91 | 8.56 | |
| Glen Maria | 284.29 | 9.18 | |
| Louis Harland | 281.65 | 11.82 | |
| Ben Stuart | 279.82 | 13.65 |
Female 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Female 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Female 12-13 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Imogen Waller | 194.51 | ||
| Honor Mckenzie | 100.00 | 94.51 |
Female 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chloe Ulmer | 300.00 | ||
| Gemma Dickinson | 162.00 | 138.00 | |
| Sophie Archer | 100.00 | 200.00 |
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aanya Abeysekera | 296.53 | ||
| Maya Shaw | 200.00 | 96.53 | |
| Ella Mackay | 150.77 | 145.76 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charlotte Gamble | 275.34 | ||
| Alana Lythe | 200.00 | 75.34 | |
| Mina Cullen | 187.61 | 87.73 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Abby Jones | 292.54 | ||
| Georgia Breckell | 227.71 | 64.83 | |
| Claire O'Rourke | 196.79 | 95.75 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kirsty Sesto | 299.41 | ||
| Katie Clark | 262.19 | 37.22 | |
| Kerry Quarterman | 257.19 | 42.22 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Larissa Wildsmith | 300.00 | ||
| Angela Jones | 151.31 | 148.69 | |
| Gayle Clark | 100.00 | 200.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karen Hunt | 200.00 | ||
| Regina Jones | 178.97 | 21.03 | |
| Andrea Dietrich | 100.00 | 100.00 |
Female 70 Plus rankings
| Place | Name | Time | Diff. |
|---|
Male 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Male 10-11 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Corban Emslie-Mackay | 100.00 | ||
| Corban Emslie-Mackay | 100.00 |
Male 12-13 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Zachary Swain | 294.80 | ||
| Luke McGregor | 198.12 | 96.68 | |
| Ryan Davies | 100.00 | 194.80 |
Male 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Angus Bell | 287.96 | ||
| Will Aitken | 273.25 | 14.71 | |
| Oscar Davies | 194.96 | 93.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Louis Harland | 289.14 | ||
| Judd Brown | 184.78 | 104.36 | |
| Alex Bishop | 100.00 | 189.14 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ben Stuart | 287.09 | ||
| James-Hardy Rorimpandey | 286.02 | 1.07 | |
| Robert penjueli | 276.96 | 10.13 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Matthew Law | 300.00 | ||
| Miguel Nepomuceno | 277.60 | 22.40 | |
| Paul Weldon | 271.66 | 28.34 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Sanford-Clark | 297.20 | ||
| Glen Maria | 296.68 | 0.52 | |
| Ian Pollard | 281.09 | 16.11 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Trevor Rooderkerk | 292.09 | ||
| Duane Atkins | 260.50 | 31.59 | |
| Wayne Newbury-Lee | 234.49 | 57.60 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Robinson | 297.36 | ||
| Peter Landon-Lane | 265.11 | 32.25 | |
| stephen Wallace | 200.02 | 97.34 |
Male 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Bowskill | 200.00 | ||
| Kevin Cantwell | 149.91 | 50.09 | |
| Philip Squire | 100.00 | 100.00 |