Competition Leaderboard
Olympic Triathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Naomi Reynolds | 292.32 | ||
| Claire Rye | 279.98 | 12.34 | |
| Louise Mills | 273.57 | 18.75 | |
| Maria Daniels | 272.78 | 19.54 | |
| Amy Hirst | 272.32 | 20.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Richard Chambers | 297.20 | ||
| Tom Moyes | 295.47 | 1.73 | |
| Todd Spokes | 283.10 | 14.10 | |
| Samuel Hewitt | 280.17 | 17.03 | |
| Chris Davies | 272.26 | 24.94 |
Female 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Female 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Female 12-13 rankings
| Place | Name | Time | Diff. |
|---|
Female 14-15 rankings
| Place | Name | Time | Diff. |
|---|
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Grazia Lamdin | 100.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Amy Hirst | 275.53 | ||
| Heather Brinkman | 274.58 | 0.95 | |
| Madi Thom | 229.77 | 45.76 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Naomi Reynolds | 299.29 | ||
| Claire Rye | 287.06 | 12.23 | |
| Maria Daniels | 278.07 | 21.22 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Louise Mills | 294.75 | ||
| Edna Novak | 274.94 | 19.81 | |
| Fiona Antunovich | 266.21 | 28.54 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sarah Sinclair | 296.06 | ||
| Kim Klouwens | 283.46 | 12.60 | |
| Claudia Weidekamm | 100.00 | 196.06 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Barb Andrews | 100.00 |
Female 70 Plus rankings
| Place | Name | Time | Diff. |
|---|
Male 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Male 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Male 12-13 rankings
| Place | Name | Time | Diff. |
|---|
Male 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alex Mccoubrey | 100.00 | ||
| Cam Gordon | 100.00 | ||
| TJ Carson | 100.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| BLAKE MARTIN | 100.00 | ||
| Hamish Bolland | 100.00 | ||
| Tobey Sykes | 100.00 | ||
| Jacob Blyth | 100.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Samuel Hewitt | 284.97 | ||
| Jacob Wall | 263.57 | 21.40 | |
| Daniel Hodgson | 262.35 | 22.62 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Tom Moyes | 298.20 | ||
| Chris Davies | 280.70 | 17.50 | |
| Milan Jasarevic | 276.15 | 22.05 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Richard Chambers | 300.00 | ||
| Todd Spokes | 285.94 | 14.06 | |
| JARROD MCILVEEN | 279.57 | 20.43 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chris Hutchinson | 295.77 | ||
| Kevin Snooks | 272.45 | 23.32 | |
| Julian Meindl | 262.43 | 33.34 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ross Morley | 200.00 | ||
| Simon Phillips | 199.27 | 0.73 | |
| Peter Clark | 195.58 | 4.42 |
Male 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Andrew Gordon | 296.72 | ||
| Paul Berry | 200.00 | 96.72 |