Competition Leaderboard
Sprint Duathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Jennifer Birch | 292.68 | ||
| Josie Treagus | 280.87 | 11.81 | |
| Luisa Rodriguez | 259.18 | 33.50 | |
| Charlotte Treadgold | 200.00 | 92.68 | |
| Sarah Rector | 167.12 | 125.56 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Daymon Shack | 200.00 | ||
| Calum Anderson | 187.99 | 12.01 | |
| Cooper Thomas | 186.95 | 13.05 | |
| Ryan Janes | 186.72 | 13.28 | |
| Raymond Suen | 184.47 | 15.53 |
Female 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Female 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Female 12-13 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kayla Kearins | 100.00 | ||
| Mila De Leur | 100.00 | ||
| Alice Taylor | 100.00 |
Female 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charlotte Treadgold | 200.00 |
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Josie Treagus | 300.00 | ||
| Danika Kearins | 97.76 | 202.24 | |
| Rhiannon Ward | 73.53 | 226.47 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jenna Paulsen | 100.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Luisa Rodriguez | 294.34 | ||
| Patricia Ballouz | 100.00 | 194.34 | |
| Grainne Frizzell | 87.78 | 206.56 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jennifer Birch | 300.00 | ||
| Sarah Rector | 180.70 | 119.30 | |
| Michaela Kelly | 100.00 | 200.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Allyson Crocker | 100.00 | ||
| Manuhiri Huatahi | 100.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|
Female 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kath Godber | 100.00 | ||
| Marieke van Zon | 100.00 |
Male 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Male 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Male 12-13 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Cooper Thomas | 188.69 | ||
| Cooper Thomas | 100.00 | 88.69 | |
| Oliver Patterson | 100.00 | 88.69 |
Male 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Fletcher Syme | 100.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Henry Swift | 100.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Luke Devereaux | 199.78 | ||
| Josh Berry | 100.00 | 99.78 | |
| Richard II Liao | 86.06 | 113.72 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Raymond Suen | 196.23 | ||
| Ryan Janes | 196.12 | 0.11 | |
| Calum Anderson | 193.86 | 2.37 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jason Lo | 100.00 | ||
| Steve Kumarich | 100.00 | ||
| Garth Hedley | 93.16 | 6.84 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Daymon Shack | 200.00 | ||
| Mark Holtom | 100.00 | 100.00 | |
| Justin Treagus | 100.00 | 100.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|
Male 70 Plus rankings
| Place | Name | Time | Diff. |
|---|