Competition Leaderboard
Sprint Triathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Alana Lythe | 200.00 | ||
| Maya Shaw | 178.25 | 21.75 | |
| Aanya Abeysekera | 174.64 | 25.36 | |
| Abby Jones | 173.32 | 26.68 | |
| Larissa Wildsmith | 171.88 | 28.12 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Louis Harland | 185.43 | ||
| Judd Brown | 181.00 | 4.43 | |
| Michael Sanford-Clark | 180.95 | 4.48 | |
| Charlie Evans | 179.65 | 5.78 | |
| Glen Maria | 179.19 | 6.24 |
Female 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Female 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Female 12-13 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Honor Mckenzie | 100.00 | ||
| Imogen Waller | 94.51 | 5.49 |
Female 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chloe Ulmer | 100.00 | ||
| Sophie Archer | 100.00 | ||
| Caprice Wallwork | 84.39 | 15.61 |
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Maya Shaw | 200.00 | ||
| Aanya Abeysekera | 196.53 | 3.47 | |
| Stella Pearson | 99.55 | 100.45 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alana Lythe | 200.00 | ||
| Charlotte Brown | 141.79 | 58.21 | |
| Brooke Pullan | 130.11 | 69.89 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Abby Jones | 196.11 | ||
| Ellen Irish | 184.29 | 11.82 | |
| Georgia Breckell | 143.97 | 52.14 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kirsty Sesto | 200.00 | ||
| Katie Clark | 176.16 | 23.84 | |
| Victoria Van | 172.55 | 27.45 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Larissa Wildsmith | 199.60 | ||
| Gayle Clark | 100.00 | 99.60 | |
| Anita Jones | 96.95 | 102.65 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Andrea Dietrich | 100.00 | ||
| Regina Jones | 100.00 | ||
| kate smallman | 79.97 | 20.03 |
Female 70 Plus rankings
| Place | Name | Time | Diff. |
|---|
Male 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Male 10-11 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Corban Emslie-Mackay | 100.00 |
Male 12-13 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ryan Davies | 100.00 | ||
| Zachary Swain | 100.00 | ||
| Raff Henshaw | 99.06 | 0.94 |
Male 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charlie Evans | 192.64 | ||
| Angus Bell | 187.96 | 4.68 | |
| Will Aitken | 166.53 | 26.11 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Louis Harland | 189.14 | ||
| Judd Brown | 184.78 | 4.36 | |
| Alex Bishop | 100.00 | 89.14 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ben Stuart | 187.50 | ||
| Robert penjueli | 184.58 | 2.92 | |
| Zane Rennie | 171.48 | 16.02 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alejandro Marrone | 176.25 | ||
| Sean Burtenshaw | 176.15 | 0.10 | |
| Oliver Paterson | 173.77 | 2.48 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Sanford-Clark | 193.58 | ||
| Glen Maria | 191.85 | 1.73 | |
| Ian Pollard | 180.62 | 12.96 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Trevor Rooderkerk | 191.85 | ||
| Alan Ross | 172.40 | 19.45 | |
| Duane Atkins | 165.85 | 26.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Robinson | 200.00 | ||
| stephen Wallace | 138.25 | 61.75 | |
| Barry Herbison | 93.14 | 106.86 |
Male 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Bowskill | 100.00 | ||
| Andrew Eszes | 82.70 | 17.30 | |
| Kevin Cantwell | 74.79 | 25.21 |