Competition Leaderboard
Olympic Triathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Naomi Reynolds | 197.35 | ||
| Gemma Scott | 191.48 | 5.87 | |
| Claire Rye | 190.02 | 7.33 | |
| Maria Daniels | 183.94 | 13.41 | |
| Heather Brinkman | 182.23 | 15.12 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Tom Moyes | 196.23 | ||
| Samuel Hewitt | 181.31 | 14.92 | |
| Daniel Smith | 180.90 | 15.33 | |
| Scott Knowles | 180.80 | 15.43 | |
| Chris Davies | 180.68 | 15.55 |
Female 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Female 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Female 12-13 rankings
| Place | Name | Time | Diff. |
|---|
Female 14-15 rankings
| Place | Name | Time | Diff. |
|---|
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Heather Brinkman | 185.37 | ||
| Brittany Wilson | 179.78 | 5.59 | |
| julie daviet | 159.02 | 26.35 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Naomi Reynolds | 200.00 | ||
| Gemma Scott | 194.14 | 5.86 | |
| Claire Rye | 192.70 | 7.30 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Julie Smith | 167.83 | ||
| Kerri Dewe | 100.00 | 67.83 | |
| Nikki Hill | 100.00 | 67.83 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sarah Sinclair | 196.06 | ||
| Kim Klouwens | 100.00 | 96.06 | |
| Jodi Brown | 96.86 | 99.20 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Barb Andrews | 100.00 |
Female 70 Plus rankings
| Place | Name | Time | Diff. |
|---|
Male 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Male 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Male 12-13 rankings
| Place | Name | Time | Diff. |
|---|
Male 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alex Mccoubrey | 100.00 | ||
| Cam Gordon | 100.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| BLAKE MARTIN | 100.00 | ||
| Hamish Bolland | 100.00 | ||
| Isaac Morris | 95.96 | 4.04 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Samuel Hewitt | 183.55 | ||
| Daniel Hodgson | 176.53 | 7.02 | |
| Jack Sanders | 164.75 | 18.80 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Tom Moyes | 198.20 | ||
| Daniel Smith | 182.94 | 15.26 | |
| Scott Knowles | 182.83 | 15.37 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Vincent Sesto | 183.43 | ||
| Mike Blandy | 183.21 | 0.22 | |
| Jose Uribe | 182.27 | 1.16 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chris Hutchinson | 192.62 | ||
| Kevin Snooks | 178.12 | 14.50 | |
| Julian Meindl | 171.01 | 21.61 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ross Morley | 200.00 | ||
| Simon Phillips | 99.27 | 100.73 | |
| Peter Clark | 96.32 | 103.68 |
Male 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Berry | 200.00 | ||
| Andrew Gordon | 96.72 | 103.28 |