Competition Leaderboard
Olympic Duathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Christine Taylor | 194.46 | ||
| Nanine Fouche | 100.00 | 94.46 | |
| Rebecca Mckenzie-Fox | 100.00 | 94.46 | |
| Rebecca Fox | 100.00 | 94.46 | |
| Moira Oflaherty | 100.00 | 94.46 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mike Craddock | 261.99 | ||
| Tony Cook | 252.78 | 9.21 | |
| John Alistar Anderson | 250.12 | 11.87 | |
| Mark Stewart | 192.55 | 69.44 | |
| Josh Kerslake | 182.32 | 79.67 |
Female 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Female 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Female 12-13 rankings
| Place | Name | Time | Diff. |
|---|
Female 14-15 rankings
| Place | Name | Time | Diff. |
|---|
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jess Russell | 100.00 | ||
| Moira Oflaherty | 100.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Nadine Cronjé | 100.00 | ||
| Marilyn INGLEZ Dirk | 87.56 | 12.44 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Christine Taylor | 194.52 | ||
| Nanine Fouche | 100.00 | 94.52 | |
| Rebecca Mckenzie-Fox | 100.00 | 94.52 | |
| Rebecca Fox | 100.00 | 94.52 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Elsa Smith | 100.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|
Female 70 Plus rankings
| Place | Name | Time | Diff. |
|---|
Male 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Male 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Male 12-13 rankings
| Place | Name | Time | Diff. |
|---|
Male 14-15 rankings
| Place | Name | Time | Diff. |
|---|
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Cormac Pepper | 100.00 | ||
| David Howie | 100.00 | ||
| Thomas Fryer | 100.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| chansu seung | 100.00 | ||
| Christopher Mills | 100.00 | ||
| John louise Alatraca | 98.34 | 1.66 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Josh Kerslake | 194.20 | ||
| Kelvin Pang | 100.00 | 94.20 | |
| Danny Russell | 100.00 | 94.20 | |
| Armand Cronjé | 100.00 | 94.20 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mike Craddock | 282.23 | ||
| Mark Stewart | 200.00 | 82.23 | |
| Paul Smith | 184.58 | 97.65 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Tony Cook | 300.00 | ||
| John Alistar Anderson | 291.53 | 8.47 | |
| Colm Caffrey | 191.98 | 108.02 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ian Craig | 100.00 |
Male 70 Plus rankings
| Place | Name | Time | Diff. |
|---|