Parade of Champions
Peoples Triathlon Series Maraetai
Team Olympic Duathlon
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
29/05/2022 12:00:00 AM | Team Thunder Sisters | 02:00:13 | View | |
4/12/2022 12:00:00 AM | Kenneth Arceno | 02:40:13 | View | |
19/02/2023 12:00:00 AM | Team Otis | 02:15:03 | View | |
5/11/2023 12:00:00 AM | Team Richie | 02:06:30 | View | |
24/03/2024 12:00:00 AM | David Fargier | 02:19:50 | View |
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
4/12/2022 12:00:00 AM | Emi Legaspi | 02:29:12 | View |