Parade of Champions
Peoples Triathlon Series Maraetai
Team Olympic Triathlon
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
17/04/2022 12:00:00 AM | Kevin Barker | 02:31:06 | View | |
29/05/2022 12:00:00 AM | Team North Harbour TriHards | 02:07:29 | View | |
1/05/2022 12:00:00 AM | Team The Hubbards | 01:59:22 | View | |
13/11/2022 12:00:00 AM | Darryl Soljan | 02:05:42 | View | |
4/12/2022 12:00:00 AM | Andy Cook | 02:05:34 | View | |
19/02/2023 12:00:00 AM | Mike Trees | 02:26:37 | View | |
7/05/2023 12:00:00 AM | Team Woodbine | 02:03:54 | View | |
5/11/2023 12:00:00 AM | Team The Hood | 02:19:28 | View | |
3/12/2023 12:00:00 AM | Jack Coleman | 02:47:56 | View | |
18/02/2024 12:00:00 AM | Tyler Jerram | 02:06:18 | View | |
24/03/2024 12:00:00 AM | Wil Verar | 02:15:24 | View |
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
29/05/2022 12:00:00 AM | Team Ironaunties | 03:27:10 | View | |
1/05/2022 12:00:00 AM | Team Safer People | 02:05:32 | View | |
13/11/2022 12:00:00 AM | Antonella Martins | 02:45:11 | View | |
4/12/2022 12:00:00 AM | Anna Pepper | 02:29:33 | View | |
19/02/2023 12:00:00 AM | Jonti Cullen | 02:37:48 | View | |
7/05/2023 12:00:00 AM | Emma Stoneman | 02:35:09 | View | |
18/02/2024 12:00:00 AM | Sarah Hansford | 02:54:59 | View | |
24/03/2024 12:00:00 AM | Sinead OHara | 02:36:46 | View | |
10/11/2024 12:00:00 AM | Shareen Botha | 02:56:48 | View |