- People's Triathlon Series - Race 4
- Olympic Aquabike
Olympic Aquabike
Filtering:
Division
- Female 10-11
- Male 10-11
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70 Plus
- Male 70 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1168 | Terry Jack | 01:28:12 | 1 | Male | 1 | M4049 | 1 | View |
2 | 1298 | Eryn Westlake | 01:33:51 | 2 | Female | 1 | F1619 | 1 | View |
3 | 1058 | Amanda Woodd | 01:40:10 | 3 | Female | 2 | F5059 | 1 | View |
4 | 1019 | Jeff Arnold | 01:42:53 | 4 | Male | 2 | M5059 | 1 | View |
5 | 1028 | Nardus Ferreira | 01:44:45 | 5 | Male | 3 | M4049 | 2 | View |
6 | 1222 | Mark Robinson | 01:47:09 | 6 | Male | 4 | M6069 | 1 | View |
7 | 1372 | Daisy Forsythe | 01:48:32 | 7 | Female | 3 | F2029 | 1 | View |
8 | 1392 | Malcolm Frazer | 01:53:11 | 8 | Male | 5 | M6069 | 2 | View |
9 | 1159 | Anna MacGregor | 01:57:24 | 9 | Female | 4 | F4049 | 1 | View |
10 | 1398 | Simon Goodall | 01:58:57 | 10 | Male | 6 | M4049 | 3 | View |
11 | 1121 | Julie Bedggood | 01:59:08 | 11 | Female | 5 | F6069 | 1 | View |
12 | 1142 | Tony Reidy | 01:59:12 | 12 | Male | 7 | M6069 | 3 | View |
13 | 1408 | Michael Carden | 02:02:04 | 13 | Male | 8 | M6069 | 4 | View |
14 | 1393 | Emma Howe | 02:04:11 | 14 | Female | 6 | F2029 | 2 | View |
15 | 1299 | Emily Hallam | 02:04:54 | 15 | Female | 7 | F2029 | 3 | View |
16 | 1711 | David Knight | 02:06:11 | 16 | Male | 9 | M70PLUS | 1 | View |
17 | 1305 | Shaan Whitaker | 02:08:18 | 17 | Male | 10 | M70PLUS | 2 | View |
18 | 1287 | Peter Melville | 02:09:01 | 18 | Male | 11 | M4049 | 4 | View |
19 | 1355 | Pauline Mills | 02:11:28 | 19 | Female | 8 | F6069 | 2 | View |
20 | 1055 | Anais Delafontaine | 02:22:56 | 20 | Female | 9 | F3039 | 1 | View |
Showing 1 to 20 of 20 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003