Competition Leaderboard
Olympic Triathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Naomi Reynolds | 370.61 | ||
| Olivia Pearson | 339.51 | 31.10 | |
| Hannah Matthews | 329.27 | 41.34 | |
| Fiona Antunovich | 326.52 | 44.09 | |
| Heather Brinkman | 316.92 | 53.69 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Andrew JOHNSON | 374.06 | ||
| Fletcher Kelleher | 363.34 | 10.72 | |
| James Crawford | 352.85 | 21.21 | |
| Ollie Allum | 347.58 | 26.48 | |
| Vincent Sesto | 339.75 | 34.31 |
Female 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Female 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Female 12-13 rankings
| Place | Name | Time | Diff. |
|---|
Female 14-15 rankings
| Place | Name | Time | Diff. |
|---|
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Olivia Rooney | 200.00 | ||
| Sophie Hay | 100.00 | 100.00 | |
| Olivia Dixon | 95.24 | 104.76 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Olivia Pearson | 346.86 | ||
| Hannah Matthews | 336.65 | 10.21 | |
| Heather Brinkman | 324.32 | 22.54 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Naomi Reynolds | 399.95 | ||
| Kathleen Munson | 280.43 | 119.52 | |
| Olivia Hammond | 187.51 | 212.44 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Fiona Antunovich | 367.90 | ||
| Sally Woodman | 312.61 | 55.29 | |
| Caroline Guy | 279.57 | 88.33 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sarah Sinclair | 293.22 | ||
| Sam Warriner | 100.00 | 193.22 | |
| Nicola Sproule | 96.08 | 197.14 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Barb Andrews | 100.00 | ||
| Karen Hunt | 100.00 | ||
| karen williams | 93.42 | 6.58 |
Female 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Susie Boyd Brown | 100.00 |
Male 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Male 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Male 12-13 rankings
| Place | Name | Time | Diff. |
|---|
Male 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Enoch Wu | 295.42 | ||
| Cam Gordon | 100.00 | 195.42 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dion Wallwork | 197.26 | ||
| Jett Curteis | 195.69 | 1.57 | |
| Cameron Maunder | 100.00 | 97.26 | |
| Judd Brown | 100.00 | 97.26 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Fletcher Kelleher | 371.10 | ||
| Phil Cunningham | 343.88 | 27.22 | |
| Flynn Oberdries | 334.05 | 37.05 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Andrew JOHNSON | 383.89 | ||
| James Crawford | 362.85 | 21.04 | |
| Ollie Allum | 357.63 | 26.26 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Vincent Sesto | 372.69 | ||
| Andrew Ordelheide | 361.19 | 11.50 | |
| Jarrod McIlveen | 359.44 | 13.25 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chris Hutchinson | 384.86 | ||
| Chris Ford | 329.01 | 55.85 | |
| Robert Gleeson | 324.24 | 60.62 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Steve Williamson | 280.44 | ||
| Stephen Farrell | 199.99 | 80.45 | |
| Rob Meadows | 182.29 | 98.15 |
Male 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Andrew Gordon | 287.72 | ||
| Mike Gaffaney | 100.00 | 187.72 | |
| Paul Berry | 100.00 | 187.72 | |
| Mike Gaffaney | 100.00 | 187.72 |