Competition Leaderboard
Olympic Aquabike
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Amanda Woodd | 295.43 | ||
| Ana Likovič | 285.11 | 10.32 | |
| Julie Bedggood | 165.87 | 129.56 | |
| Anais Delafontaine | 144.68 | 150.75 | |
| Eryn Westlake | 100.00 | 195.43 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Jeff Arnold | 368.08 | ||
| Terry Jack | 362.22 | 5.86 | |
| Mark Robinson | 260.59 | 107.49 | |
| Tony Reidy | 244.06 | 124.02 | |
| Michael Glynn | 100.00 | 268.08 |
Female 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Female 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Female 12-13 rankings
| Place | Name | Time | Diff. |
|---|
Female 14-15 rankings
| Place | Name | Time | Diff. |
|---|
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Eryn Westlake | 100.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Daisy Forsythe | 100.00 | ||
| Emma Howe | 90.49 | 9.51 | |
| Emily Hallam | 90.08 | 9.92 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ana Likovič | 300.00 | ||
| Anais Delafontaine | 183.80 | 116.20 | |
| Rebecca Meyer | 87.75 | 212.25 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Amanda Chambers | 100.00 | ||
| Shar Nancekivell | 100.00 | ||
| Anna MacGregor | 100.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Amanda Woodd | 300.00 | ||
| Karen Downs | 100.00 | 200.00 | |
| Pauline Mills | 80.53 | 219.47 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Julie Bedggood | 188.99 | ||
| Barb Andrews | 100.00 | 88.99 | |
| Sheryl des Jardines | 100.00 | 88.99 |
Female 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Marieke van Zon | 100.00 | ||
| Margaret ROSE (Maggie) Ward | 98.30 | 1.70 |
Male 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Male 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Male 12-13 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Oscar Davies | 100.00 | ||
| Terence Oconnell | 100.00 |
Male 14-15 rankings
| Place | Name | Time | Diff. |
|---|
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Samuel Hewitt | 100.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Quintin Meyer | 100.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Terry Jack | 393.45 | ||
| Christopher Chambers | 100.00 | 293.45 | |
| Peter Carr-Boyd | 99.96 | 293.49 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jeff Arnold | 389.21 | ||
| Michael Glynn | 100.00 | 289.21 | |
| Dave Waddell | 94.73 | 294.48 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Robinson | 300.00 | ||
| Tony Reidy | 281.23 | 18.77 | |
| Garry Downs | 100.00 | 200.00 |
Male 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| David Knight | 100.00 | ||
| Shaan Whitaker | 98.84 | 1.16 |