Competition Leaderboard
Sprint Duathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Leanne Birch | 284.23 | ||
| Jennifer Birch | 191.26 | 92.97 | |
| Aanya Abeysekera | 100.00 | 184.23 | |
| Gena Constantopoulos | 100.00 | 184.23 | |
| Mia Pepper | 100.00 | 184.23 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Nathan Trotman | 299.94 | ||
| William Baird | 178.68 | 121.26 | |
| Max Allan | 100.00 | 199.94 | |
| Tobias Gonzenbach | 100.00 | 199.94 | |
| Cormac Pepper | 96.70 | 203.24 |
Female 15 & Under rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aanya Abeysekera | 100.00 | ||
| Mia Pepper | 100.00 |
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Emaan Hartley | 100.00 | ||
| Angelica Martins | 100.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Joanna Strom | 100.00 | ||
| Diana Chaparro | 100.00 | ||
| Sophie Garnett | 99.85 | 0.15 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Leanne Birch | 289.74 | ||
| Jennifer Birch | 191.26 | 98.48 | |
| Gena Constantopoulos | 100.00 | 189.74 | |
| Julie Arnold | 100.00 | 189.74 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kerryn Dawson | 100.00 | ||
| Alejandra Soto | 100.00 | ||
| Jill Kessner | 88.67 | 11.33 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|
Female 70-79 rankings
| Place | Name | Time | Diff. |
|---|
Female 80 Plus rankings
| Place | Name | Time | Diff. |
|---|
Male 15 & Under rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| George Pollard | 100.00 | ||
| Max Allan | 100.00 | ||
| Thabo Gonzenbach | 100.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sean Algenio | 100.00 | ||
| Liendro Blay | 87.23 | 12.77 | |
| Ronan garica | 87.19 | 12.81 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chris Hebson | 100.00 | ||
| Ethan Hassell | 100.00 | ||
| Alexander Wilton-Reeves | 100.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Nathan Trotman | 300.00 | ||
| Ryan Villasoto | 100.00 | 200.00 | |
| David Jaggs | 94.05 | 205.95 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Andrew Beagley | 100.00 | ||
| Chris Whiteley | 100.00 | ||
| Tobias Gonzenbach | 100.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jason Miles | 100.00 | ||
| Pete Donovan | 100.00 | ||
| Steve Jeavas | 100.00 | ||
| Gavin MacDonnell | 100.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| peter polansky | 100.00 | ||
| Phil Lory | 70.30 | 29.70 |
Male 70-79 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| William Baird | 200.00 |
Male 80 Plus rankings
| Place | Name | Time | Diff. |
|---|