Competition Leaderboard
Olympic Duathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Kathryn Collins | 187.09 | ||
| Anna Russell | 100.00 | 87.09 | |
| lucy williams | 100.00 | 87.09 | |
| Natalie Bland | 95.16 | 91.93 | |
| Pamela Sue | 90.79 | 96.30 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Alfie Delport | 249.14 | ||
| Iain Falconer | 238.68 | 10.46 | |
| Jamie Piggins | 100.00 | 149.14 | |
| peter polansky | 100.00 | 149.14 | |
| Simon van Rij | 100.00 | 149.14 | |
| Michael Thompson | 100.00 | 149.14 |
Female 15 & Under rankings
| Place | Name | Time | Diff. |
|---|
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kathryn Collins | 200.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Anna Russell | 100.00 | ||
| Natalie Bland | 100.00 | ||
| lucy williams | 100.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|
Female 70-79 rankings
| Place | Name | Time | Diff. |
|---|
Female 80 Plus rankings
| Place | Name | Time | Diff. |
|---|
Male 15 & Under rankings
| Place | Name | Time | Diff. |
|---|
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ruben Freeman | 100.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ciaran Blake | 100.00 | ||
| Manuel Nepomuceno | 100.00 | ||
| Raymond Hay | 100.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alfie Delport | 269.91 | ||
| Aniel Smith | 100.00 | 169.91 | |
| Eddy Crawford | 100.00 | 169.91 | |
| Jamie Piggins | 100.00 | 169.91 | |
| Michael Thompson | 100.00 | 169.91 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| James Peacock | 100.00 | ||
| Simon van Rij | 100.00 | ||
| Tom Moreton | 98.19 | 1.81 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Iain Falconer | 289.00 | ||
| Alan Johnstone | 100.00 | 189.00 | |
| Robrecht Tryhou | 100.00 | 189.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| John Keenan | 100.00 | ||
| peter polansky | 100.00 | ||
| Tony Manson | 100.00 |
Male 70-79 rankings
| Place | Name | Time | Diff. |
|---|
Male 80 Plus rankings
| Place | Name | Time | Diff. |
|---|