- People's Triathlon Series - Race 4
- Olympic Triathlon
Olympic Triathlon
Filtering:
Division
- Female 10-11
- Male 10-11
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70 Plus
- Male 70 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1686 | austin carter | 01:57:25 | 1 | Male | 1 | M2029 | 1 | View |
2 | 1399 | Matt Kerr | 01:58:55 | 2 | Male | 2 | M3039 | 1 | View |
3 | 1002 | Richard Chambers | 02:00:24 | 3 | Male | 3 | M3039 | 2 | View |
4 | 0016 | Conor Sherriff | 02:06:00 | 4 | Male | 4 | M2029 | 2 | View |
5 | 1120 | william morton | 02:07:15 | 5 | Male | 5 | M2029 | 3 | View |
6 | 1687 | Sam Schofield | 02:07:42 | 6 | Male | 6 | M2029 | 4 | View |
7 | 1376 | Peter Kadar | 02:10:28 | 7 | Male | 7 | M3039 | 3 | View |
8 | 1021 | Andrew JOHNSON | 02:12:12 | 8 | Male | 8 | M3039 | 4 | View |
9 | 1358 | Ricky Kiddle | 02:12:19 | 9 | Male | 9 | M2029 | 5 | View |
10 | 1016 | Fletcher Kelleher | 02:13:59 | 10 | Male | 10 | M2029 | 6 | View |
11 | 1322 | Tim Pearce | 02:14:02 | 11 | Male | 11 | M4049 | 1 | View |
12 | 1368 | Stuart Hofmeyr | 02:14:25 | 12 | Male | 12 | M2029 | 7 | View |
13 | 1359 | Jack Cantorna | 02:15:21 | 13 | Male | 13 | M2029 | 8 | View |
14 | 1109 | Hayden Joyce | 02:15:39 | 14 | Male | 14 | M2029 | 9 | View |
15 | 1162 | Louis Cottle | 02:15:50 | 15 | Male | 15 | M3039 | 5 | View |
16 | 1695 | Greg Schemel | 02:16:54 | 16 | Male | 16 | M4049 | 2 | View |
17 | 1718 | Ben Woolcock | 02:17:20 | 17 | Male | 17 | M3039 | 6 | View |
18 | 1323 | Jed Eden | 02:17:29 | 18 | Male | 18 | M4049 | 3 | View |
19 | 1689 | Sebastian Kamp | 02:17:40 | 19 | Male | 19 | M5059 | 1 | View |
20 | 1414 | Olivia Rooney | 02:18:16 | 20 | Female | 1 | F1619 | 1 | View |
21 | 1341 | Richard Williams | 02:18:20 | 21 | Male | 20 | M4049 | 4 | View |
22 | 1369 | Isaac Marshall | 02:18:39 | 22 | Male | 21 | M2029 | 10 | View |
23 | 1716 | Judd Brown | 02:19:49 | 23 | Male | 22 | M1619 | 1 | View |
24 | 1556 | Louis Young | 02:20:41 | 24 | Male | 23 | M2029 | 11 | View |
25 | 1137 | James Crawford | 02:20:58 | 25 | Male | 24 | M3039 | 7 | View |
26 | 1315 | Richard Horton | 02:21:15 | 26 | Male | 25 | M5059 | 2 | View |
27 | 0026 | Chris Johns | 02:21:55 | 27 | Male | 26 | M4049 | 5 | View |
28 | 1658 | Stein Mandjes | 02:22:06 | 28 | Male | 27 | M2029 | 12 | View |
29 | 0023 | Travis Mcgarry | 02:24:01 | 29 | Male | 28 | M4049 | 6 | View |
30 | 1714 | Michael McGregor | 02:24:49 | 30 | Male | 29 | M3039 | 8 | View |
31 | 1309 | Karzan Phillips | 02:24:59 | 31 | Male | 30 | M2029 | 13 | View |
32 | 1678 | Jaroslav Bobak | 02:25:25 | 32 | Male | 31 | M4049 | 7 | View |
33 | 1367 | Nuno Narciso | 02:25:33 | 33 | Male | 32 | M4049 | 8 | View |
34 | 1003 | Chris Hutchinson | 02:26:15 | 34 | Male | 33 | M5059 | 3 | View |
35 | 1123 | Flynn Oberdries | 02:26:21 | 35 | Male | 34 | M2029 | 14 | View |
36 | 1077 | Alex Bees | 02:26:24 | 36 | Male | 35 | M3039 | 9 | View |
37 | 1131 | Vincent Sesto | 02:26:28 | 37 | Male | 36 | M4049 | 9 | View |
38 | 1167 | Davey Nichol | 02:26:47 | 38 | Male | 37 | M5059 | 4 | View |
39 | 1083 | Ollie Allum | 02:26:52 | 39 | Male | 38 | M3039 | 10 | View |
40 | 1015 | Jarrod McIlveen | 02:27:36 | 40 | Male | 39 | M4049 | 10 | View |
41 | 1693 | Ross Lockey | 02:27:47 | 41 | Male | 40 | M6069 | 1 | View |
42 | 1679 | Stephen Farrell | 02:27:48 | 42 | Male | 41 | M6069 | 2 | View |
43 | 1416 | Chris Chapman | 02:27:49 | 43 | Male | 42 | M4049 | 11 | View |
44 | 1301 | Daniel Cairns | 02:27:51 | 44 | Male | 43 | M2029 | 15 | View |
45 | 1365 | Olivia Dixon | 02:27:56 | 45 | Female | 2 | F1619 | 2 | View |
46 | 1395 | Kristin Hewitt | 02:28:36 | 46 | Female | 3 | F4049 | 1 | View |
47 | 1147 | Phil Cunningham | 02:28:50 | 47 | Male | 44 | M2029 | 16 | View |
48 | 1210 | Andrew Ordelheide | 02:28:55 | 48 | Male | 45 | M4049 | 12 | View |
49 | 1068 | Naomi Reynolds | 02:29:27 | 49 | Female | 4 | F3039 | 1 | View |
50 | 1382 | Madeleine Hamer | 02:29:56 | 50 | Female | 5 | F2029 | 1 | View |
Showing 1 to 50 of 225 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003