- People's Triathlon Series - Race 1
- Olympic Triathlon
Olympic Triathlon
Filtering:
Division
- Female 10-11
- Male 10-11
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70 Plus
- Male 70 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1278 | Cameron Maunder | 01:57:58 | 1 | Male | 1 | M1619 | 1 | View |
2 | 1002 | Richard Chambers | 02:01:02 | 2 | Male | 2 | M3039 | 1 | View |
3 | 1120 | william morton | 02:04:19 | 3 | Male | 3 | M2029 | 1 | View |
4 | 1245 | Jett Curteis | 02:05:28 | 4 | Male | 4 | M1619 | 2 | View |
5 | 1021 | Andrew JOHNSON | 02:06:51 | 5 | Male | 5 | M3039 | 2 | View |
6 | 1299 | Sam Schofield | 02:08:09 | 6 | Male | 6 | M2029 | 2 | View |
7 | 1169 | Terence Jack | 02:09:03 | 7 | Male | 7 | M4049 | 1 | View |
8 | 1297 | Finian Orr | 02:09:18 | 8 | Male | 8 | M2029 | 3 | View |
9 | 1427 | Sean Donoghue | 02:09:19 | 9 | Male | 9 | M4049 | 2 | View |
10 | 1237 | Peter Kadar | 02:09:33 | 10 | Male | 10 | M3039 | 3 | View |
11 | 1434 | James Donovan | 02:14:04 | 11 | Male | 11 | M2029 | 4 | View |
12 | 1422 | Sebastian Kamp | 02:14:34 | 12 | Male | 12 | M5059 | 1 | View |
13 | 1016 | Fletcher Kelleher | 02:14:43 | 13 | Male | 13 | M2029 | 5 | View |
14 | 1280 | Jeremy Groux | 02:15:53 | 14 | Male | 14 | M4049 | 3 | View |
15 | 1259 | Sophie Egnot-Johnson | 02:16:40 | 15 | Female | 1 | F2029 | 1 | View |
16 | 1435 | Blair Mills | 02:16:41 | 16 | Male | 15 | M3039 | 4 | View |
17 | 1251 | Simon Morton | 02:17:22 | 17 | Male | 16 | M5059 | 2 | View |
18 | 1281 | Aleisha Williams | 02:17:55 | 18 | Female | 2 | F2029 | 2 | View |
19 | 1256 | Darrin Picard | 02:17:56 | 19 | Male | 17 | M5059 | 3 | View |
20 | 1289 | Caitlin Peers | 02:19:48 | 20 | Female | 3 | F2029 | 3 | View |
21 | 1083 | Ollie Allum | 02:21:27 | 21 | Male | 18 | M3039 | 5 | View |
22 | 1137 | James Crawford | 02:21:36 | 22 | Male | 19 | M3039 | 6 | View |
23 | 1077 | Alex Bees | 02:22:34 | 23 | Male | 20 | M3039 | 7 | View |
24 | 1433 | luigi mattioli | 02:22:40 | 24 | Male | 21 | M5059 | 4 | View |
25 | 1181 | Tom Hessell | 02:22:51 | 25 | Male | 22 | M3039 | 8 | View |
26 | 1298 | Jonathan Scott | 02:24:24 | 26 | Male | 23 | M3039 | 9 | View |
27 | 1440 | James McNeill | 02:24:40 | 27 | Male | 24 | M3039 | 10 | View |
28 | 1167 | Davey Nichol | 02:25:38 | 28 | Male | 25 | M5059 | 5 | View |
29 | 1131 | Vincent Sesto | 02:25:53 | 29 | Male | 26 | M4049 | 4 | View |
30 | 1036 | Mike Woodd | 02:26:29 | 30 | Male | 27 | M5059 | 6 | View |
31 | 1239 | Chris Chapman | 02:26:47 | 31 | Male | 28 | M4049 | 5 | View |
32 | 1443 | Johan Engelbrecht | 02:26:51 | 32 | Male | 29 | M4049 | 6 | View |
33 | 1166 | Bex Grace | 02:27:02 | 33 | Female | 4 | F4049 | 1 | View |
34 | 1035 | James Madden | 02:27:09 | 34 | Male | 30 | M4049 | 7 | View |
35 | 1109 | Samuel Hewitt | 02:27:35 | 35 | Male | 31 | M2029 | 6 | View |
36 | 1442 | Michael McGregor | 02:27:45 | 36 | Male | 32 | M3039 | 11 | View |
37 | 1430 | Sanna Jepson | 02:27:47 | 37 | Female | 5 | F4049 | 2 | View |
38 | 1205 | Jakob Buiter | 02:28:48 | 38 | Male | 33 | M2029 | 7 | View |
39 | 1147 | Phil Cunningham | 02:28:55 | 39 | Male | 34 | M2029 | 8 | View |
40 | 1292 | Spencer McGARRY | 02:29:11 | 40 | Male | 35 | M3039 | 12 | View |
41 | 1146 | Maihi Wineti | 02:29:14 | 41 | Male | 36 | M3039 | 13 | View |
42 | 1119 | James McGlinn | 02:29:35 | 42 | Male | 37 | M4049 | 8 | View |
43 | 1421 | Charlotte Baken | 02:29:42 | 43 | Female | 6 | F2029 | 4 | View |
44 | 1225 | Blake Mallowes | 02:29:46 | 44 | Male | 38 | M2029 | 9 | View |
45 | 1020 | Matthew Williams | 02:30:19 | 45 | Male | 39 | M3039 | 14 | View |
46 | 1210 | Andrew Ordelheide | 02:30:38 | 46 | Male | 40 | M4049 | 9 | View |
47 | 1288 | Helen Kilding | 02:31:14 | 47 | Female | 7 | F4049 | 3 | View |
48 | 1003 | Chris Hutchinson | 02:31:22 | 48 | Male | 41 | M5059 | 7 | View |
49 | 1216 | Richard Battison | 02:32:30 | 49 | Male | 42 | M3039 | 15 | View |
50 | 1241 | Amanda Cathro | 02:33:01 | 50 | Female | 8 | F3039 | 1 | View |
Showing 1 to 50 of 165 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003