- 2122 Peoples Tri - Race 2
- Sprint Aquabike
Sprint Aquabike
Filtering:
Division
- Femle 15 & Under
- Male 15 & Under
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60 Plus
- Male 60 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1522 | Max Kostiuk-Warren | 00:48:12 | 1 | Male | 1 | M2029 | 1 | View |
2 | 1269 | Kirsty Pinder | 00:51:10 | 2 | Female | 1 | F4049 | 1 | View |
3 | 1101 | Justin Latif | 00:59:01 | 3 | Male | 2 | M3039 | 1 | View |
4 | 1112 | Mitchell Drage | 01:01:52 | 4 | Male | 3 | M3039 | 2 | View |
5 | 1020 | Nadine Fargier | 01:06:18 | 5 | Female | 2 | F5059 | 1 | View |
6 | 0067 | adrian wright | 01:07:08 | 6 | Male | 4 | M5059 | 1 | View |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003