Competition Leaderboard
Sprint Duathlon
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Diana Chaparro | 394.33 | ||
| Jennifer Birch | 390.91 | 3.42 | |
| Angela Baird | 363.54 | 30.79 | |
| Isabella Bardua | 168.67 | 225.66 | |
| Bernadette Jackson | 166.94 | 227.39 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| William Baird | 269.42 | ||
| Daymon Shack | 200.00 | 69.42 | |
| James Page | 196.45 | 72.97 | |
| Greg Rawson | 166.73 | 102.69 | |
| Charlie Page | 100.00 | 169.42 | |
| George Pollard | 100.00 | 169.42 |
Female 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Female 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Female 12-13 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Angela Baird | 400.00 | ||
| Hayley Smith | 98.67 | 301.33 |
Female 14-15 rankings
| Place | Name | Time | Diff. |
|---|
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Isabella Bardua | 192.41 | ||
| Shelley Pfister | 100.00 | 92.41 | |
| jessie haman | 100.00 | 92.41 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Diana Chaparro | 400.00 | ||
| Luisa Rodriguez | 84.38 | 315.62 | |
| Bonnie Hunter | 76.31 | 323.69 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jennifer Birch | 392.07 | ||
| Bernadette Jackson | 168.15 | 223.92 | |
| emilie illoz | 130.87 | 261.20 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| sheridan kay | 100.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kath Godber | 200.00 | ||
| Susan Dowie | 100.00 | 100.00 | |
| Gillian Walker | 99.23 | 100.77 |
Female 70 Plus rankings
| Place | Name | Time | Diff. |
|---|
Male 8-9 rankings
| Place | Name | Time | Diff. |
|---|
Male 10-11 rankings
| Place | Name | Time | Diff. |
|---|
Male 12-13 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| James Page | 200.00 | ||
| Ryan Stewart | 74.34 | 125.66 | |
| Matthew Baird | 64.21 | 135.79 |
Male 14-15 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charlie Page | 100.00 | ||
| George Pollard | 100.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Bryan Crampton | 100.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Bernard Tagalan | 100.00 | ||
| Ian White | 100.00 | ||
| Orhan Er | 97.85 | 2.15 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| chris whiteley | 100.00 | ||
| Sébastien Chiarelli | 100.00 | ||
| Grant Goldsmith | 100.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Greg Rawson | 200.00 | ||
| Daymon Shack | 200.00 | ||
| Mark Holtom | 93.46 | 106.54 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|
Male 70 Plus rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| William Baird | 400.00 |