- People's Triathlon Series - Race 4
- Heather Brinkman
- Personal History
Personal History
Heather Brinkman
Your trend: 51.50km / Peoples Triathlon Series Mission Bay
Your trend: 51.50km / All Events
ALL PAST RESULTS
Filtering:
Property
- Peoples Triathlon Series Maraetai
- Peoples Triathlon Series Mission Bay
Distance
- 51.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
23-Mar-2025 | People's Triathlon Series - Race 4 | 02:53:54 | 129 | 28 | 10 | 51.50 | 03:22 | View | 1018 |
16-Feb-2025 | People's Triathlon Series - Race 3 | 02:58:32 | 103 | 16 | 10 | 51.50 | 03:28 | View | 1003 |
01-Dec-2024 | People's Triathlon Series - Race 2 | 03:08:15 | 164 | 30 | 12 | 51.50 | 03:39 | View | 1018 |
10-Nov-2024 | People's Triathlon Series - Race 1 | 03:05:55 | 140 | 29 | 12 | 51.50 | 03:36 | View | 1003 |
18-Feb-2024 | 2324 Peoples Tri - Race 3 | 02:57:08 | 129 | 26 | 6 | 51.50 | 03:26 | View | 1003 |
05-Nov-2023 | 2324 Peoples Tri - Race 1 | 03:12:42 | 151 | 24 | 7 | 51.50 | 03:44 | View | 1003 |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003