- 2324 Peoples Tri - Race 4
- Aanya Abeysekera
- Personal History
Personal History
Aanya Abeysekera
Your trend: 25.50km / Peoples Triathlon Series Maraetai
Your trend: 25.50km / All Events
ALL PAST RESULTS
Filtering:
Property
- Peoples Triathlon Series Maraetai
- Peoples Triathlon Series Mission Bay
Distance
- 6.25 km
- 25.00 km
- 25.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
23-Mar-2025 | People's Triathlon Series - Race 4 | 01:12:10 | 48 | 7 | 3 | 25.50 | 02:49 | View | 1018 |
16-Feb-2025 | People's Triathlon Series - Race 3 | 01:16:55 | 44 | 7 | 4 | 25.50 | 03:00 | View | 1003 |
01-Dec-2024 | People's Triathlon Series - Race 2 | 01:18:51 | 67 | 22 | 7 | 25.50 | 03:05 | View | 1018 |
10-Nov-2024 | People's Triathlon Series - Race 1 | 01:21:20 | 78 | 24 | 5 | 25.50 | 03:11 | View | 1003 |
24-Mar-2024 | 2324 Peoples Tri - Race 4 | 01:21:11 | 81 | 16 | 1 | 25.50 | 03:11 | View | 1003 |
18-Feb-2024 | 2324 Peoples Tri - Race 3 | 00:36:19 | 4 | 3 | 2 | 6.25 | 05:48 | View | 1003 |
03-Dec-2023 | 2324 Peoples Tri - Race 2 | 01:10:13 | 3 | 1 | 1 | 25.00 | 02:48 | View | 1003 |
Showing 1 to 7 of 7 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003