- 2122 Peoples Tri - Race 1
- Matt Earley
- Personal History
Personal History
Matt Earley
Your trend: 51.50km / Peoples Triathlon Series Maraetai
Your trend: 51.50km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
24-Mar-2024 | 2324 Peoples Tri - Race 4 | 51.50 | View | 1003 | |||||
07-May-2023 | 2223 Peoples Tri - Race 4 | 51.50 | View | 1003 | |||||
29-May-2022 | 2122 Peoples Tri - Race 4 | 25.50 | View | 1003 | |||||
01-May-2022 | 2122 Peoples Tri - Race 3 | 02:13:55 | 19 | 19 | 2 | 51.50 | 02:36 | View | 1003 |
20-Feb-2022 | 2122 Peoples Tri - Race 1 | 02:13:07 | 12 | 11 | 2 | 51.50 | 02:35 | View | 1003 |
Showing 1 to 5 of 5 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003